Update on 2200 Meter Trans-Atlantic Reception

On the better nights I continue to receive WSPR2 signals from across the Atlantic on 137 kHz. Like my early EME days decades ago, the thrill remains high. I get excited beyond reason every time I see one of these pop up in my list of decodes. When I can predict which periods a station will be transmitting, I find myself intently watching the waterfall during those periods to see if I can visually detect anything. There are a large number of periods when the signal can be seen but does not decode. Factors that can prevent a decode on an otherwise OK signal include fading, atmospheric static (which is becoming ever more a factor as Spring approaches), and local interference.

I am convinced that much more frequent Atlantic crossings are possible. There are many nights when no capable stations are transmitting during the peak hours (or at any hour).

Below is an updated list of all 2200 Meter trans-Atlantic decodes to date.

2017-01-29 01:20 DC0DX    0.137469 -27 JO31lk 0.2  N1BUG FN55mf 5399
2017-01-29 02:18 DC0DX    0.137469 -24 JO31lk 0.2  N1BUG FN55mf 5399
2017-01-29 04:14 DC0DX    0.137469 -27 JO31lk 0.2  N1BUG FN55mf 5399
2017-01-29 07:08 DC0DX    0.137468 -27 JO31lk 0.2  N1BUG FN55mf 5399

2017-01-30 06:12 DC0DX    0.137468 -25 JO31lk 0.2  N1BUG FN55mf 5399

2017-01-31 07:20 G8HUH    0.137425 -28 IO81mg 0.1  N1BUG FN55mf 4766

2017-02-01 07:10 DC0DX    0.137469 -27 JO31lk 0.2  N1BUG FN55mf 5399

2017-02-02 05:36 DC0DX    0.137469 -23 JO31lk 0.2  N1BUG FN55mf 5399
2017-02-02 05:58 DC0DX    0.137469 -24 JO31lk 0.2  N1BUG FN55mf 5399
2017-02-02 06:20 DC0DX    0.137469 -25 JO31lk 0.2  N1BUG FN55mf 5399

2017-02-06 04:26 DC0DX    0.137470 -24 JO31lk 0.2  N1BUG FN55mf 5399
2017-02-06 04:48 DC0DX    0.137470 -25 JO31lk 0.2  N1BUG FN55mf 5399
2017-02-06 05:54 DC0DX    0.137469 -26 JO31lk 0.2  N1BUG FN55mf 5399

2017-02-07 02:36 DC0DX    0.137470 -27 JO31lk 0.2  N1BUG FN55mf 5399

2017-02-14 22:32 2E0ILY   0.137551 -29 IO82qv 0.1  N1BUG FN55mf 4731
2017-02-14 23:28 2E0ILY   0.137551 -29 IO82qv 0.1  N1BUG FN55mf 4731
2017-02-15 04:40 G8HUH    0.137422 -24 IO81mg 0.1  N1BUG FN55mf 4766

2017-02-22 04:20 G8HUH    0.137424 -28 IO81mg 0.1  N1BUG FN55mf 4766
2017-02-22 04:30 G8HUH    0.137424 -25 IO81mg 0.1  N1BUG FN55mf 4766
2017-02-22 05:50 G8HUH    0.137424 -28 IO81mg 0.1  N1BUG FN55mf 4766

2017-02-23 05:06 G8HUH    0.137424 -26 IO81mg 0.1  N1BUG FN55mf 4766
2017-02-23 05:10 G8HUH    0.137424 -25 IO81mg 0.1  N1BUG FN55mf 4766
2017-02-23 05:14 G8HUH    0.137424 -24 IO81mg 0.1  N1BUG FN55mf 4766
2017-02-23 05:18 G8HUH    0.137424 -26 IO81mg 0.1  N1BUG FN55mf 4766
2017-02-23 05:22 G8HUH    0.137424 -27 IO81mg 0.1  N1BUG FN55mf 4766

2017-02-23 23:08 2E0ILY   0.137552 -29 IO82qv 0.02 N1BUG FN55mf 4731
2017-02-23 23:56 2E0ILY   0.137552 -27 IO82qv 0.02 N1BUG FN55mf 4731

2017-02-26 00:06 2E0ILY   0.137551 -28 IO82qv 0.02 N1BUG FN55mf 4731
2017-02-26 00:44 2E0ILY   0.137551 -28 IO82qv 0.02 N1BUG FN55mf 4731
2017-02-26 00:54 2E0ILY   0.137552 -28 IO82qv 0.02 N1BUG FN55mf 4731
2017-02-26 00:56 2E0ILY   0.137552 -28 IO82qv 0.02 N1BUG FN55mf 4731

2017-02-26 23:30 2E0ILY   0.137549 -28 IO82qv 0.02 N1BUG FN55mf 4731

2017-03-05 05:08 2E0ILY   0.137550 -28 IO82qv 0.2  N1BUG FN55mf 4731

2017-03-13 23:54 2E0ILY   0.137550 -27 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-14 00:12 2E0ILY   0.137550 -27 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-14 02:16 2E0ILY   0.137550 -28 IO82qv 0.2  N1BUG FN55mf 4731

2017-03-15 00:32 2E0ILY   0.137550 -28 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-15 02:48 2E0ILY   0.137550 -29 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-15 03:00 2E0ILY   0.137550 -27 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-15 03:32 2E0ILY   0.137550 -27 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-15 03:48 2E0ILY   0.137550 -25 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-15 04:16 2E0ILY   0.137550 -27 IO82qv 0.2  N1BUG FN55mf 4731
2017-03-15 04:32 2E0ILY   0.137550 -27 IO82qv 0.2  N1BUG FN55mf 4731

Leave a Reply